Instructor: | Mr. Isa Hafalir, Mr. Zia Hydari |
Attendance: | AbdulRafay, Adeel, Bilal, Ramy, Sohaib, Areej |
Handout: | MOEMS Vol 3, pp. 72–85 (please bring this handout to every class) |
Problems Solved in Class: | MOEMS Volume 3 handout: All problems on p. 72 From Geometry Chapter 2 handout: 2.44, 2.45, 2.53, 2.54, |
Concepts: | Angles, parallel lines, triangles (esp. exterior angle), counting, greatest common divisor |
Student Difficulties: | Not counting systematically. Proofs. |
Homework: | Finish all problems from Geometry Chapter 2 handout If you face any difficulties, please make sure that you complete the old homework on Khan Academy missions: Lines, Angles, Shapes |
Notes: | CONTEST on Sunday Feb 28th. To prepare for the contest, please make sure that you have solved all problems in Geometry Chapter 2 handout. There will be additional problems similar to the ones in the MOEMS handout. |
Saturday, February 27, 2016
Division M1 session on Feb 21, 2016
Wednesday, February 24, 2016
Division E session on Feb 21, 2016
Instructor: | Rudina Morina |
Attendance: | |
Handout: | MOEMS Vol 3, p. 36 |
Problems Solved in Class: | MOEMS Volume 3 handout: All problems on p. 36 except the last one |
Concepts: | |
Student Difficulties: | Students have not studied probability, which is why the last problem had to be left out. |
Homework: | |
Notes: |
Monday, February 22, 2016
Division M2 session on Feb 21, 2016
Instructor: | Mr. Isa Hafalir, Mr. Ahmed Hefny |
Attendance: | Ayan, Adan, Omar, Baseer |
Handout: | Purple comet problems |
Problems Solved in Class: | - Problems 1-5 of 2015 Purple Comet test - Examples from "Introduction to Counting and Probability" |
Concepts: | Counting: - Counting number of elements in a list: Off-by-one errors, problem reduction: reduce a more difficult problem to a simpler one; transforming elements in a list does not change the number of elements. - Counting using Venn diagrams- Constructive Counting: Define a generative process to create solutions such that the number of possibilities in each step of the process can be counted. - Complementary Counting: When counting the number of solutions that satisfy a condition, sometimes it is easier to count the number of solutions that do NOT satisfy the conditions (let's call that x). The answer then would be:answer = number of all solutions - x |
Student Difficulties: | |
Homework: | Homework due 3/6: Purple Comet Problems: Problems 6-15 Counting: https://www.dropbox.com/s/zy3vdbrdj4ifrsw/CountingDay1.pdf?dl=0 |
Notes: | * Please bring working sheets and pencils to upcoming sessions. * A competition will be held on 2/28. It will cover all concepts discussed so far. Use purple comet handout for preparation. |
Sunday, February 7, 2016
Division M1 session on Feb 07, 2016
Instructor: | Mr. Zia Hydari |
Attendance: | AbdulRafay, Adeel, Bilal, Ramy, Sohaib, Areej |
Handout: | No new handout today; I returned graded competition questions |
Problems Solved in Class: | Problem 5–10 from the competition given out last week |
Concepts: | Angles, parallel lines, triangles (esp. exterior angle) |
Student Difficulties: | |
Homework: | Please complete the following problems from the handout that I gave a few weeks ago: Monday: 2.31, 2.35 Tuesday: 2.36, 2.39 Wednesday: 2.42, 2.44 Thursday: 2:45, 2.46 Friday: 2.49, 2.50 Saturday: 2.51, 2.52. If you face any difficulties, please make sure that you complete the old homework on Khan Academy missions: Lines, Angles, Shapes |
Notes: | |
Winner for Jan 2016 Competition | AbdulRafay (winner); Areej (runner-up) |
Subscribe to:
Posts (Atom)